March 12, 2008
World Equity Indices
When the numbers do the talk… see below a list of the most important equity indices from around the world and their year to date percentage change.
| AMERICAS | YTD % |
| Dow Jones | -10.75% |
| S&P 500 | -12.53% |
| NASDAQ | -17.24% |
| Mexico Bolsa | -3.58% |
| Brazil Bovespa | -5.03% |
| EUROPE-AFRICA-MIDDLE EAST | |
| DJ EU Stoxx 50 | -19.44% |
| FTSE 100 | -12.76% |
| AMSTERDAM EXCHANGES | -17.03% |
| OMX Stockholm 30 | -15.42% |
| Swiss Market | -16.85% |
| ASIA-PACIFIC | |
| Nikkei 225 | -18.13% |
| Hang Seng | -18.36% |
| S&P/ASX 200 | -18.29% |