<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: General Motors Might Go Bankrupt, Analysts Warn</title>
	<atom:link href="http://whatthefinance.com/stockmarket-watch/general-motors-might-go-bankrupt-analysts-warn-61/feed" rel="self" type="application/rss+xml" />
	<link>http://whatthefinance.com/stockmarket-watch/general-motors-might-go-bankrupt-analysts-warn-61</link>
	<description>"Money makes the world go round"... all around the world.</description>
	<lastBuildDate>Tue, 08 Jun 2010 10:37:59 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ally Beale</title>
		<link>http://whatthefinance.com/stockmarket-watch/general-motors-might-go-bankrupt-analysts-warn-61/comment-page-1#comment-966</link>
		<dc:creator>Ally Beale</dc:creator>
		<pubDate>Wed, 04 Mar 2009 04:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://whatthefinance.com/?p=61#comment-966</guid>
		<description>You are a very smart person!</description>
		<content:encoded><![CDATA[<p>You are a very smart person!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: General Motors is Looking for Partner &#124; What the Finance</title>
		<link>http://whatthefinance.com/stockmarket-watch/general-motors-might-go-bankrupt-analysts-warn-61/comment-page-1#comment-407</link>
		<dc:creator>General Motors is Looking for Partner &#124; What the Finance</dc:creator>
		<pubDate>Mon, 20 Oct 2008 01:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://whatthefinance.com/?p=61#comment-407</guid>
		<description>[...] The Detroit-based automaker has been facing severe liquidity problems since the beginning of the year, when it posted a fourth quarter loss of $722 millions . This came as a result of a substantial loss at its partially owned GMAC finance unit, rising material costs, and a sharp fall in sales. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Detroit-based automaker has been facing severe liquidity problems since the beginning of the year, when it posted a fourth quarter loss of $722 millions . This came as a result of a substantial loss at its partially owned GMAC finance unit, rising material costs, and a sharp fall in sales. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://whatthefinance.com/stockmarket-watch/general-motors-might-go-bankrupt-analysts-warn-61/comment-page-1#comment-119</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 04 Jul 2008 01:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://whatthefinance.com/?p=61#comment-119</guid>
		<description>&lt;strong&gt;General Motors Might Go Bankrupt, Analysts Warn &#124; What the Finance...&lt;/strong&gt;

General Motors, one of the world’s largest auto manufacturer, faces liquidity problems that could eventually lead the largest US automaker to bankruptcy, a New-York based analyst wrote in a note to investors today....</description>
		<content:encoded><![CDATA[<p><strong>General Motors Might Go Bankrupt, Analysts Warn | What the Finance&#8230;</strong></p>
<p>General Motors, one of the world’s largest auto manufacturer, faces liquidity problems that could eventually lead the largest US automaker to bankruptcy, a New-York based analyst wrote in a note to investors today&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
