<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heads still Rolling at Bear Stearns</title>
	<atom:link href="http://whatthefinance.com/newswire/heads-still-rolling-at-bear-stearns-28/feed" rel="self" type="application/rss+xml" />
	<link>http://whatthefinance.com/newswire/heads-still-rolling-at-bear-stearns-28</link>
	<description>"Money makes the world go round"... all around the world.</description>
	<lastBuildDate>Wed, 15 Feb 2012 13:16:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Busydude</title>
		<link>http://whatthefinance.com/newswire/heads-still-rolling-at-bear-stearns-28/comment-page-1#comment-16</link>
		<dc:creator>Busydude</dc:creator>
		<pubDate>Fri, 15 Feb 2008 18:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://whatthefinance.com/newswire/heads-still-rolling-at-bear-stearns-28#comment-16</guid>
		<description>God, you have announced so many people being fired I have lost count.

What happens when unemployment rate goes up?</description>
		<content:encoded><![CDATA[<p>God, you have announced so many people being fired I have lost count.</p>
<p>What happens when unemployment rate goes up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The What Girl</title>
		<link>http://whatthefinance.com/newswire/heads-still-rolling-at-bear-stearns-28/comment-page-1#comment-15</link>
		<dc:creator>The What Girl</dc:creator>
		<pubDate>Fri, 15 Feb 2008 13:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://whatthefinance.com/newswire/heads-still-rolling-at-bear-stearns-28#comment-15</guid>
		<description>:)</description>
		<content:encoded><![CDATA[<p> <img src='http://whatthefinance.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ^^Angel^^</title>
		<link>http://whatthefinance.com/newswire/heads-still-rolling-at-bear-stearns-28/comment-page-1#comment-14</link>
		<dc:creator>^^Angel^^</dc:creator>
		<pubDate>Fri, 15 Feb 2008 13:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://whatthefinance.com/newswire/heads-still-rolling-at-bear-stearns-28#comment-14</guid>
		<description>Well, I always thought numbers should be doing the talking in many occassions. On this one I am certain!! I guess if you can&#039;t beat them, join them. Do you know of any vacancies?</description>
		<content:encoded><![CDATA[<p>Well, I always thought numbers should be doing the talking in many occassions. On this one I am certain!! I guess if you can&#8217;t beat them, join them. Do you know of any vacancies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The What Girl</title>
		<link>http://whatthefinance.com/newswire/heads-still-rolling-at-bear-stearns-28/comment-page-1#comment-13</link>
		<dc:creator>The What Girl</dc:creator>
		<pubDate>Fri, 15 Feb 2008 12:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://whatthefinance.com/newswire/heads-still-rolling-at-bear-stearns-28#comment-13</guid>
		<description>With so many recruitment agencies in London, I am sure that we will very soon find out if there is a shift in career choices. 

However, keep in mind that London has about 1.3 million financial workers for whom the average salary, which excludes the bonus, rose 5% from a year earlier. 

So, regardless the huge amounts of investors money lost ... the average salary for someone working in the finance industry currently stands at £53,246! 

Do you still feel sorry for them?</description>
		<content:encoded><![CDATA[<p>With so many recruitment agencies in London, I am sure that we will very soon find out if there is a shift in career choices. </p>
<p>However, keep in mind that London has about 1.3 million financial workers for whom the average salary, which excludes the bonus, rose 5% from a year earlier. </p>
<p>So, regardless the huge amounts of investors money lost &#8230; the average salary for someone working in the finance industry currently stands at £53,246! </p>
<p>Do you still feel sorry for them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ^^Angelos^^</title>
		<link>http://whatthefinance.com/newswire/heads-still-rolling-at-bear-stearns-28/comment-page-1#comment-12</link>
		<dc:creator>^^Angelos^^</dc:creator>
		<pubDate>Fri, 15 Feb 2008 09:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://whatthefinance.com/newswire/heads-still-rolling-at-bear-stearns-28#comment-12</guid>
		<description>Wouldn&#039;t be so intriguing to find out where all these thousands of unemployed from banking and financial institutions are going to work at? Unfortunately, the property market is going through its own turmoil. Such a bad timing for them poor brokers, the poor poor poor traders… they can’t even become estate agents</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t be so intriguing to find out where all these thousands of unemployed from banking and financial institutions are going to work at? Unfortunately, the property market is going through its own turmoil. Such a bad timing for them poor brokers, the poor poor poor traders… they can’t even become estate agents</p>
]]></content:encoded>
	</item>
</channel>
</rss>

